<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 4:47 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fluentresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fluent Research</title>
		<link><![CDATA[https://fluentresearch.com]]></link>
		<description><![CDATA[Fluent Research]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Aug 2025 16:39:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fluentresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fluentresearch.com/beyond-the-data-how-fluent-is-building-a-better-future-for-women-in-stem/]]></guid>
			<link><![CDATA[https://fluentresearch.com/beyond-the-data-how-fluent-is-building-a-better-future-for-women-in-stem/]]></link>
			<title>Beyond the Data: How Fluent is Building a Better Future for Women in STEM</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 16:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/]]></guid>
			<link><![CDATA[https://fluentresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/20970-2/]]></guid>
			<link><![CDATA[https://fluentresearch.com/20970-2/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/look-inside-what-mca-taught-us-about-gratitude-growth-and-growing-up/]]></guid>
			<link><![CDATA[https://fluentresearch.com/look-inside-what-mca-taught-us-about-gratitude-growth-and-growing-up/]]></link>
			<title>Look Inside: What MCA Taught Us About Gratitude, Growth and Growing Up</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/smart-technology-home-security/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/smart-technology-home-security/]]></link>
			<title>Smart Technology for Home Security</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/docuseries/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/docuseries/]]></link>
			<title>Docuseries: Family Strong</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/illustration-family-life/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/illustration-family-life/]]></link>
			<title>Illustration: Family Life in the Age of Digital Technology</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/digital-science-education-resources/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/digital-science-education-resources/]]></link>
			<title>Digital Science Education Resources</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/pbs-kids-series-encourages-skill-building/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/pbs-kids-series-encourages-skill-building/]]></link>
			<title>PBS Kids Series Encourages Skill Building</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/what-girls-say-about-bravery/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/what-girls-say-about-bravery/]]></link>
			<title>Dare to Dream, Dare to Act: What Girls Say About Bravery</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/girl-scouting-works-alumnae-impact-study/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/girl-scouting-works-alumnae-impact-study/]]></link>
			<title>Girl Scouting Works: The Alumnae Impact Study</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/girls-of-color-are-ready-to-lead/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/girls-of-color-are-ready-to-lead/]]></link>
			<title>Girls of Color Are Ready to Lead!</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-autism-initiative/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-autism-initiative/]]></link>
			<title>Julia: Sesame Street Autism Initiative</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/odd-squad-dicey-escape-a-digital-math-game/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/odd-squad-dicey-escape-a-digital-math-game/]]></link>
			<title>Odd Squad Dicey Escape: A Digital Math Game</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/highlighting-black-stories-and-racial-justice-on-youtube/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/highlighting-black-stories-and-racial-justice-on-youtube/]]></link>
			<title>Highlighting Black Stories and Racial Justice on YouTube</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/digital-wellbeing-families/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/digital-wellbeing-families/]]></link>
			<title>Digital Wellbeing of Families</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/how-design-squad-latinx-is-inspiring-the-next-generation-of-engineers/]]></guid>
			<link><![CDATA[https://fluentresearch.com/how-design-squad-latinx-is-inspiring-the-next-generation-of-engineers/]]></link>
			<title>How Design Squad Latinx is Inspiring the Next Generation of Engineers</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 15:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/gaming-for-good-how-video-games-are-changing-the-world/]]></guid>
			<link><![CDATA[https://fluentresearch.com/gaming-for-good-how-video-games-are-changing-the-world/]]></link>
			<title>Gaming for Good: How Video Games Are Changing the World</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 14:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/mental-health-of-high-school-students/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/mental-health-of-high-school-students/]]></link>
			<title>Mental Health of High School Students</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/count-on-june-bug/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/count-on-june-bug/]]></link>
			<title>Count on June Bug!</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/girl-rising/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/girl-rising/]]></link>
			<title>Girl Rising Initiative to Advance Girls&#8217; Education</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/iceland-naturally/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/iceland-naturally/]]></link>
			<title>Iceland Naturally: Promoting Iceland in North America</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/the-impact-of-design-squad-latinx-on-future-engineers/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/the-impact-of-design-squad-latinx-on-future-engineers/]]></link>
			<title>The Impact of Design Squad Latinx on Future Engineers</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-impact-around-world/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-impact-around-world/]]></link>
			<title>Impact of Sesame Street Around the World</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/team/stefanie-cousins/]]></guid>
			<link><![CDATA[https://fluentresearch.com/team/stefanie-cousins/]]></link>
			<title>Stefanie Cousins</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 20:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-wellbeing-imperative-takeaways-from-sxsw-edu-2026/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-wellbeing-imperative-takeaways-from-sxsw-edu-2026/]]></link>
			<title>The Wellbeing Imperative: Takeaways from SXSW EDU 2026  </title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/designing-the-digital-world-with-girls-in-mind/]]></guid>
			<link><![CDATA[https://fluentresearch.com/designing-the-digital-world-with-girls-in-mind/]]></link>
			<title>Designing the Digital World With Girls in Mind</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/team/natalia-belchikov/]]></guid>
			<link><![CDATA[https://fluentresearch.com/team/natalia-belchikov/]]></link>
			<title>Natalia Belchikov</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/team/evelin-garcia/]]></guid>
			<link><![CDATA[https://fluentresearch.com/team/evelin-garcia/]]></link>
			<title>Evelin Garcia</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 21:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/why-kids-cant-just-log-off/]]></guid>
			<link><![CDATA[https://fluentresearch.com/why-kids-cant-just-log-off/]]></link>
			<title>Why Kids Can’t Just Log Off</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 00:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/ai-in-the-classroom-what-gen-z-wants-from-the-future-of-learning/]]></guid>
			<link><![CDATA[https://fluentresearch.com/ai-in-the-classroom-what-gen-z-wants-from-the-future-of-learning/]]></link>
			<title>AI in the Classroom: What Gen Z Wants from the Future of Learning</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 19:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/digital-quiet-why-social-media-breaks-matter-for-young-adults/]]></guid>
			<link><![CDATA[https://fluentresearch.com/digital-quiet-why-social-media-breaks-matter-for-young-adults/]]></link>
			<title>Digital Quiet: Why Social Media Breaks Matter for Young Adults</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 19:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/ai-in-2026-moving-beyond-disruption-to-student-experience/]]></guid>
			<link><![CDATA[https://fluentresearch.com/ai-in-2026-moving-beyond-disruption-to-student-experience/]]></link>
			<title>AI in 2026: Moving Beyond Disruption to Student Experience</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 19:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/inside-my-internship-experience-at-fluent-research/]]></guid>
			<link><![CDATA[https://fluentresearch.com/inside-my-internship-experience-at-fluent-research/]]></link>
			<title>Inside My Internship Experience at Fluent Research</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 13:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/structure-control-and-leaving-room/]]></guid>
			<link><![CDATA[https://fluentresearch.com/structure-control-and-leaving-room/]]></link>
			<title>Structure, Control, and Leaving Room</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/wellbeing/]]></guid>
			<link><![CDATA[https://fluentresearch.com/wellbeing/]]></link>
			<title>Wellbeing</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 15:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/biggie-through-bronfenbrenners-eyes/]]></guid>
			<link><![CDATA[https://fluentresearch.com/biggie-through-bronfenbrenners-eyes/]]></link>
			<title>Biggie Through Bronfenbrenner’s Eyes</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 17:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/how-teens-are-really-using-ai-a-look-at-the-next-gen-study-tool/]]></guid>
			<link><![CDATA[https://fluentresearch.com/how-teens-are-really-using-ai-a-look-at-the-next-gen-study-tool/]]></link>
			<title>How Teens Are Really Using AI: A Look at the Next-Gen Study Tool</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/insights/]]></guid>
			<link><![CDATA[https://fluentresearch.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 15:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/about-our-company/]]></guid>
			<link><![CDATA[https://fluentresearch.com/about-our-company/]]></link>
			<title>Who We Are</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 01:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/persuasive-app-design-and-its-impact-on-children-rethinking-responsibility/]]></guid>
			<link><![CDATA[https://fluentresearch.com/persuasive-app-design-and-its-impact-on-children-rethinking-responsibility/]]></link>
			<title>Persuasive App Design and its Impact on Children: Rethinking Responsibility</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 19:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/when-positive-youth-development-meets-the-native-tongues/]]></guid>
			<link><![CDATA[https://fluentresearch.com/when-positive-youth-development-meets-the-native-tongues/]]></link>
			<title>When Positive Youth Development Meets the Native Tongues</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 17:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/opinion-shifting-the-game-kuhn-hip-hop-and-the-future-of-youth-work/]]></guid>
			<link><![CDATA[https://fluentresearch.com/opinion-shifting-the-game-kuhn-hip-hop-and-the-future-of-youth-work/]]></link>
			<title>Opinion Shifting the Game: Kuhn, Hip-Hop and the Future of Youth Work</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 18:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/publications/]]></guid>
			<link><![CDATA[https://fluentresearch.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 19:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-families-stand-together/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-families-stand-together/]]></link>
			<title>Sesame Workshop: Families Stand Together</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 16:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/what-we-do/]]></guid>
			<link><![CDATA[https://fluentresearch.com/what-we-do/]]></link>
			<title>What We Do</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 04:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/spotlight-on-our-2025-intern-cohort/]]></guid>
			<link><![CDATA[https://fluentresearch.com/spotlight-on-our-2025-intern-cohort/]]></link>
			<title>Spotlight on Our 2025 Intern Cohort</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 15:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/research-is-how-we-shape-better-content/]]></guid>
			<link><![CDATA[https://fluentresearch.com/research-is-how-we-shape-better-content/]]></link>
			<title>Research Is How We Shape Better Content </title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 18:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/designing-for-kids/]]></guid>
			<link><![CDATA[https://fluentresearch.com/designing-for-kids/]]></link>
			<title>Designing for Kids</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 15:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-blueprints-for-wellbeing-are-not-lost/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-blueprints-for-wellbeing-are-not-lost/]]></link>
			<title>The Blueprints for Wellbeing are Not Lost</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 19:47:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
