<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 4:35 pm by All in One SEO Pro v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fluentresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fluent Research</title>
		<link><![CDATA[https://fluentresearch.com]]></link>
		<description><![CDATA[Fluent Research]]></description>
		<lastBuildDate><![CDATA[Mon, 16 Nov 2026 22:56:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fluentresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio/]]></link>
			<title>Our Work</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 22:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/user-preferences-to-support-mobile-game-discovery/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/user-preferences-to-support-mobile-game-discovery/]]></link>
			<title>Understanding User Preferences to Support Mobile Game Discovery</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 21:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/designing-automated-ai-tools-that-respect-brand-standards/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/designing-automated-ai-tools-that-respect-brand-standards/]]></link>
			<title>Identifying Opportunities for AI to Support Brand Integrity</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 21:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/you-might-also-like-the-problem-with-learning-styles/]]></guid>
			<link><![CDATA[https://fluentresearch.com/you-might-also-like-the-problem-with-learning-styles/]]></link>
			<title>The problem with learning styles</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 21:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/keeping-it-real/]]></guid>
			<link><![CDATA[https://fluentresearch.com/keeping-it-real/]]></link>
			<title>Keeping it Real</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 20:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/fluents-summer-reading-list-20-books-magazines-and-podcasts/]]></guid>
			<link><![CDATA[https://fluentresearch.com/fluents-summer-reading-list-20-books-magazines-and-podcasts/]]></link>
			<title>Fluent’s Summer Reading List: 20 Books, Magazines, and Podcasts</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 20:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/20-years-of-fluent-why-child-first-research-still-wins-in-childrens-media/]]></guid>
			<link><![CDATA[https://fluentresearch.com/20-years-of-fluent-why-child-first-research-still-wins-in-childrens-media/]]></link>
			<title>20 Years of Fluent: Why Child-First Research Still Wins in Children&#8217;s Media</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 19:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-william-sandy/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-william-sandy/]]></link>
			<title>The Faces Behind Fluent: William Sandy</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/odd-squad-math-game-research-heads-to-ica-2026/]]></guid>
			<link><![CDATA[https://fluentresearch.com/odd-squad-math-game-research-heads-to-ica-2026/]]></link>
			<title>&#8220;Odd Squad&#8221; Math Game Research Heads to ICA 2026</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-dana-markow/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-dana-markow/]]></link>
			<title>The Faces Behind Fluent: Dana Markow</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-sofia-polo/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-sofia-polo/]]></link>
			<title>The Faces Behind Fluent: Sofia Polo</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-dan-warren/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-dan-warren/]]></link>
			<title>The Faces Behind Fluent: Dan Warren</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-amy-warren/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-amy-warren/]]></link>
			<title>The Faces Behind Fluent: Amy Warren</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-heath-cozens/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-heath-cozens/]]></link>
			<title>The Faces Behind Fluent: Heath Cozens</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-allison-caplovitz/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-allison-caplovitz/]]></link>
			<title>The Faces Behind Fluent: Allison Caplovitz</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 17:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/balanced-social-media-use-in-teens/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/balanced-social-media-use-in-teens/]]></link>
			<title>Balanced Social Media Use in Teens</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/understanding-and-preventing-youth-cyberbullying/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/understanding-and-preventing-youth-cyberbullying/]]></link>
			<title>Understanding and Preventing Youth Cyberbullying</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-paige-frankovich/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-paige-frankovich/]]></link>
			<title>The Faces Behind Fluent: Paige Frankovich</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-natalia-belchikov/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-natalia-belchikov/]]></link>
			<title>The Faces Behind Fluent: Natalia Belchikov</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/manifest-destinys-child/]]></guid>
			<link><![CDATA[https://fluentresearch.com/manifest-destinys-child/]]></link>
			<title>Manifest Destiny’s Child</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-tiffany-salone/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-tiffany-salone/]]></link>
			<title>The Faces Behind Fluent: Tiffany Salone</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-farrah-brensinger/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-farrah-brensinger/]]></link>
			<title>The Faces Behind Fluent: Farrah Brensinger</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-stefanie-cousins/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-stefanie-cousins/]]></link>
			<title>The Faces Behind Fluent: Stefanie Cousins</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/education-is-an-ecosystem-not-a-use-case/]]></guid>
			<link><![CDATA[https://fluentresearch.com/education-is-an-ecosystem-not-a-use-case/]]></link>
			<title>Education Is an Ecosystem, Not a Use Case</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-mary-meyn/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-mary-meyn/]]></link>
			<title>The Faces Behind Fluent: Mary Meyn</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/productive-struggle-j-dilla-and-knowing-when-enough-is-enough/]]></guid>
			<link><![CDATA[https://fluentresearch.com/productive-struggle-j-dilla-and-knowing-when-enough-is-enough/]]></link>
			<title>Productive struggle, J Dilla, and knowing when enough is enough</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-amber-gonzalez/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-amber-gonzalez/]]></link>
			<title>The Faces Behind Fluent: Amber Gonzalez</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-sylvia-rusnak/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-sylvia-rusnak/]]></link>
			<title>The Faces Behind Fluent: Sylvia Rusnak</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/low-hanging-fruit-why-small-group-tutoring-works/]]></guid>
			<link><![CDATA[https://fluentresearch.com/low-hanging-fruit-why-small-group-tutoring-works/]]></link>
			<title>Low-hanging fruit: Why small-group tutoring works</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-charlotte-beatty/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-charlotte-beatty/]]></link>
			<title>The Faces Behind Fluent: Charlotte Beatty</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-lia-abrams/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-lia-abrams/]]></link>
			<title>The Faces Behind Fluent: Lia Abrams</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-long-view-20-conversations-with-leaders-changing-the-world/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-long-view-20-conversations-with-leaders-changing-the-world/]]></link>
			<title>The Long View: 20 Conversations with Leaders Changing the World</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-aeliya-ahmed/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-aeliya-ahmed/]]></link>
			<title>The Faces Behind Fluent: Aeliya Ahmed</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-kelly-sheehan/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-kelly-sheehan/]]></link>
			<title>The Faces Behind Fluent: Kelly Sheehan</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-mona-el-hout/]]></guid>
			<link><![CDATA[https://fluentresearch.com/the-faces-behind-fluent-mona-el-hout/]]></link>
			<title>The Faces Behind Fluent: Mona El-Hout</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/building-trust-in-age-verification-systems/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/building-trust-in-age-verification-systems/]]></link>
			<title>Building Trust in Age Verification Systems</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 01:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/youth-trust-safety-co-design/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/youth-trust-safety-co-design/]]></link>
			<title>Youth Trust &#038; Safety Co-Design</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 01:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/the-value-of-ai-for-nonprofits/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/the-value-of-ai-for-nonprofits/]]></link>
			<title>The Value of AI for Nonprofits</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 01:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/success-afterschool-arts/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/success-afterschool-arts/]]></link>
			<title>Success Principles for Afterschool Arts Programs</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 01:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/docuseries/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/docuseries/]]></link>
			<title>Docuseries: Family Strong</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 01:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/highlighting-black-stories-and-racial-justice-on-youtube/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/highlighting-black-stories-and-racial-justice-on-youtube/]]></link>
			<title>Highlighting Black Stories and Racial Justice on YouTube</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 01:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/the-impact-of-design-squad-latinx-on-future-engineers/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/the-impact-of-design-squad-latinx-on-future-engineers/]]></link>
			<title>The Impact of Design Squad Latinx on Future Engineers</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/pbs-kids-series-encourages-skill-building/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/pbs-kids-series-encourages-skill-building/]]></link>
			<title>PBS Kids Series Encourages Skill Building</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/odd-squad-dicey-escape-a-digital-math-game/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/odd-squad-dicey-escape-a-digital-math-game/]]></link>
			<title>Odd Squad Dicey Escape: A Digital Math Game</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/count-on-june-bug/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/count-on-june-bug/]]></link>
			<title>Count on June Bug!</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-impact-around-world/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/sesame-street-impact-around-world/]]></link>
			<title>Impact of Sesame Street Around the World</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/digital-wellbeing-families/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/digital-wellbeing-families/]]></link>
			<title>Digital Wellbeing of Families</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/digital-science-education-resources/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/digital-science-education-resources/]]></link>
			<title>Digital Science Education Resources</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/portfolio_page/girls-of-color-are-ready-to-lead/]]></guid>
			<link><![CDATA[https://fluentresearch.com/portfolio_page/girls-of-color-are-ready-to-lead/]]></link>
			<title>Girls of Color Are Ready to Lead!</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 00:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fluentresearch.com/]]></guid>
			<link><![CDATA[https://fluentresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:11:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
